Description | Period | Value |
---|---|---|
Inflation | ||
Monthly change | Jun-19 | 0.7% |
End of period | Jun-19 | 4.8% |
Period average | Jun-19 | 4.6% |
GDP of Aruba (preliminary) | 2017 | Afl.5,471 Mln |
Airport Commercial Landings | Dec YTD 2015 | 17,546 (+20,93%) |
Airport Arrivals Foreigners | Dec YTD 2014 | 1,100,334 (+10.7%) |
Government Tax Revenue | Year 2018 | 1,141.5 |
Total population | 2nd QRT 2019 | 112,309 |
Change in population | ||
Births | 2nd QRT 2019 | 468 |
Deaths | 2nd QRT 2019 | 325 |
Immigration | 2nd QRT 2019 | 1,313 |
Emigration | 2nd QRT 2019 | 1,004 |
Total imports | 1st QRT 2019 | 541.6 Mln |
Total exports | 1st QRT 2019 | 36.3 Mln |
Rooms(hotels) | ||
Occupancy rate | Dec YTD 2013 | 77.5% (-1.9%) |
Average daily rate | Dec YTD 2013 | US$ 208.20 (+6.7%) |
Revenue per available room | Dec YTD 2013 | US$ 98.60 (+7.7%) |
version 30 July 2019 |